# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.000000     0.000000     0.000000     1940.925     0.000000     24.08523     147.0000     1113.000     0.000000     
1300.000     126.0000     140.4027     864.0000     20.24544     5740.939     0.02395619   4.636742     11109.00     50799.00     0.000000     
1045.000     94.00000     132.3564     73711.00     50.00783     6370.426     0.08179651   2.473388     120162.0     596736.0     0.000000     
788.0000     125.0000     113.7081     74834.00     45.06109     7160.516     0.04397580   2.163931     120456.0     598332.0     0.000000     
848.0000     119.0000     119.9994     924.0000     14.66393     4342.743     0.002668582  2.654544     115519.0     573776.0     0.000000     
1594.000     148.0000     108.0955     4948.000     30.65936     5330.897     0.03137877   3.294763     27573.00     138180.0     0.000000     
4242.000     264.0000     96.35413     12800.00     51.79492     4977.421     0.02370195   2.895075     44142.00     221676.0     0.000000     
8632.000     357.0000     184.6041     9426.000     77.20443     4803.233     0.05539139   3.099814     54999.00     274638.0     0.000000     
8728.000     349.0000     174.4208     7956.000     74.57345     7423.545     0.4265299    2.428021     57162.00     286314.0     0.000000     
4093.000     219.0000     53.16865     7310.000     26.84194     7859.129     0.1589700    1.966554     57498.00     287931.0     0.000000     
7201.000     258.0000     95.97323     7986.000     49.71409     7174.161     0.09097471   1.957443     59577.00     298242.0     0.000000     
4740.000     178.0000     45.54292     3906.000     23.02841     7291.542     0.002253541  2.017234     59682.00     298746.0     0.000000     
8181.000     327.0000     66.20714     3855.000     33.70815     7302.066     0.1117406    1.999506     60060.00     300384.0     0.000000     
