# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2090163    0.000000     0.000000     4947.050     0.000000     14.36192     147.0000     1113.000     0.000000     
1934.000     167.0000     51.15339     2116.000     12.69981     44286.18     0.007357064  1.079915     11109.00     50799.00     0.000000     
0.000000     2.000000     0.7386616    251.0000     0.04038540   44481.06     0.000000     0.3287254    120162.0     596736.0     0.000000     
0.000000     0.000000     2.314338     14.00000     6.408109e-05 44481.06     0.000000     0.3280047    120456.0     598332.0     0.000000     
2133.000     165.0000     50.47747     2059.000     17.16154     11829.99     0.01428935   0.7964883    73834.00     363915.0     0.000000     
233.0000     24.00000     13.85161     53.00000     2.488717     14802.80     0.000000     1.200969     27383.00     137120.0     0.000000     
7230.000     192.0000     40.07199     81.00000     12.17974     14802.80     8.699989e-05 0.9856240    44046.00     221228.0     0.000000     
1710.000     49.00000     9.844560     8.000000     4.606632     14802.80     0.0007405433 0.9856240    54999.00     274638.0     0.000000     
1792.000     57.00000     9.038169     22.00000     4.615622     14802.80     0.0007328368 0.9856240    57162.00     286314.0     0.000000     
1994.000     49.00000     13.41891     81.00000     5.748585     14802.80     0.00073802   0.9856240    57498.00     287931.0     0.000000     
1794.000     47.00000     9.926479     1.000000     4.749774     14802.80     0.0007510959 0.9856240    59577.00     298242.0     0.000000     
2528.000     74.00000     15.84129     19.00000     6.171337     14802.80     0.0007505413 0.9856240    59682.00     298746.0     0.000000     
5321.000     164.0000     26.15733     39.00000     10.63422     14802.80     0.01526627   0.9856240    60060.00     300384.0     0.000000     
