# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2090163    0.000000     0.000000     4947.050     0.000000     14.36192     147.0000     1113.000     0.000000     
1934.000     167.0000     51.15339     2116.000     12.69981     44286.18     0.007357064  1.079915     11109.00     50799.00     0.000000     
0.000000     2.000000     0.7386616    251.0000     0.04038540   44481.06     0.000000     0.3287254    120162.0     596736.0     0.000000     
0.000000     0.000000     2.314338     14.00000     6.408109e-05 44481.06     0.000000     0.3280047    120456.0     598332.0     0.000000     
53.00000     21.00000     1.349338     426.0000     0.1581177    44481.06     0.000000     0.3280047    123396.0     612927.0     0.000000     
88.00000     13.00000     1.436129     325.0000     0.4535707    44481.06     0.000000     0.3280047    136920.0     685713.0     0.000000     
4389.000     188.0000     27.18450     150.0000     4.313203     44481.06     3.438593e-05 0.3280047    153289.0     768209.0     0.000000     
2466.000     78.00000     9.570168     76.00000     0.8343858    44481.06     0.0001122891 0.3280047    164346.0     822171.0     0.000000     
2786.000     56.00000     10.48885     46.00000     2.120325     44286.18     0.0001127833 0.3287254    166509.0     833847.0     0.000000     
19978.00     521.0000     209.5076     41461.00     115.1427     14802.80     2.296606     0.7329221    118771.0     593823.0     0.000000     
3041.000     127.0000     24.75817     588.0000     8.304224     14802.80     0.0007041991 0.9856240    59469.00     297738.0     0.000000     
4295.000     168.0000     35.30515     101.0000     11.43896     14802.80     0.000383339  0.9856240    56688.00     283899.0     0.000000     
18807.00     589.0000     239.3300     3709.000     131.6232     7115.953     0.4546731    1.797341     37076.00     180222.0     0.000000     
