# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.08203985   0.000000     0.000000     1463.124     0.000000     28.59133     147.0000     1113.000     0.000000     
79.00000     30.00000     33.02202     636.0000     9.006890     2242.315     0.3092734    9.399236     8148.000     37443.00     0.000000     
74.00000     20.00000     34.41254     4625.000     16.84897     2560.148     0.1921042    6.276334     17514.00     98217.00     0.000000     
98.00000     35.00000     48.27615     677.0000     9.106462     2550.227     0.4652716    6.369748     17808.00     99876.00     0.000000     
112.0000     22.00000     17.33833     1234.000     8.980525     2542.538     0.1132262    5.974796     20559.00     118860.0     0.000000     
34.00000     22.00000     15.96335     1237.000     6.647112     2509.434     0.1253217    5.941483     20853.00     120519.0     0.000000     
64.00000     22.00000     12.65670     421.0000     5.293108     2672.309     0.06922388   5.741346     21147.00     122178.0     0.000000     
97.00000     32.00000     73.22354     4972.000     31.54684     2817.838     1.728100     6.312495     21693.00     125244.0     0.000000     
94.00000     29.00000     69.48289     4221.000     25.49720     2619.703     1.829875     6.119356     21987.00     126903.0     0.000000     
46.00000     27.00000     62.05473     5007.000     20.00735     2708.410     0.7834131    5.737328     22281.00     128562.0     0.000000     
39.00000     13.00000     15.78369     1185.000     5.743725     2749.307     0.2495956    5.430241     22575.00     130221.0     0.000000     
55.00000     18.00000     54.78512     4648.000     17.14113     2831.611     0.8564586    5.446610     22869.00     131880.0     0.000000     
42.00000     22.00000     25.24880     5056.000     13.78520     3013.840     0.1517422    4.995047     23163.00     133539.0     0.000000     
36.00000     22.00000     32.41760     4871.000     16.25680     2748.618     0.5006707    5.285004     23457.00     135198.0     0.000000     
44.00000     30.00000     74.18549     4751.000     27.42114     2794.568     2.342856     5.924193     23751.00     136857.0     0.000000     
17.00000     6.000000     9.791130     913.0000     3.833576     2902.108     0.09555583   5.263372     24045.00     138516.0     0.000000     
114.0000     29.00000     80.06515     4998.000     32.94557     3121.123     2.306479     5.718242     24339.00     140175.0     0.000000     
20.00000     13.00000     36.94206     1021.000     3.831056     3121.854     0.6777641    4.758272     24633.00     141834.0     0.000000     
31.00000     10.00000     39.61901     1282.000     5.731250     3247.281     0.7671345    4.596716     24927.00     143493.0     0.000000     
73.00000     32.00000     75.44593     4220.000     29.67201     3103.033     2.691603     5.370635     25221.00     145152.0     0.000000     
30.00000     23.00000     69.24703     3904.000     23.58676     3079.047     2.553492     5.376111     25515.00     146811.0     0.000000     
52.00000     36.00000     13.19786     538.0000     3.959363     3085.993     0.06793063   4.733142     25809.00     148470.0     0.000000     
62.00000     16.00000     65.89721     4342.000     27.26715     3159.290     1.923952     5.269337     26691.00     153006.0     0.000000     
278.0000     49.00000     42.83574     819.0000     12.00703     2565.769     0.7503083    5.824037     25839.00     147669.0     0.000000     
