# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.1793871    0.000000     0.000000     1329.428     0.000000     30.30955     147.0000     1113.000     0.000000     
1607.000     166.0000     66.55580     479.0000     29.22069     2064.884     0.1137045    9.818132     5124.000     23856.00     0.000000     
2626.000     175.0000     95.72774     781.0000     45.69892     1973.331     0.4293928    9.159506     7350.000     34083.00     0.000000     
1988.000     156.0000     81.04016     615.0000     35.24160     2141.917     1.203587     7.872752     7518.000     34965.00     0.000000     
1679.000     158.0000     56.01189     721.0000     25.93430     2144.449     0.2217843    7.228897     9030.000     44793.00     0.000000     
1629.000     164.0000     44.42458     437.0000     21.36519     2858.921     0.09843890   6.401271     9240.000     46011.00     0.000000     
1473.000     140.0000     41.99861     467.0000     17.87104     2482.126     0.1619431    5.935377     9394.000     46977.00     0.000000     
1904.000     167.0000     47.79949     452.0000     20.56052     2890.754     0.1960870    5.720526     9660.000     48447.00     0.000000     
4218.000     279.0000     102.3387     426.0000     38.70363     2621.723     0.4353819    5.769368     9646.000     48410.00     0.000000     
4069.000     284.0000     85.96194     511.0000     35.07781     2736.463     0.1498637    5.446789     17409.00     85869.00     0.000000     
4368.000     252.0000     105.5164     429.0000     45.03823     2842.431     1.434867     5.616686     17409.00     85869.00     0.000000     
6473.000     303.0000     153.1513     1955.000     44.38978     2915.837     3.805076     5.536467     22701.00     115878.0     0.000000     
9052.000     399.0000     179.7929     2020.000     62.11206     2766.924     4.185625     5.449097     22743.00     116046.0     0.000000     
