# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.1360795    0.000000     0.000000     950.1629     0.000000     34.69594     252.0000     1428.000     0.000000     
779.0000     104.0000     27.96203     28.00000     11.06294     1428.079     0.000000     12.45622     1806.000     9471.000     0.000000     
1216.000     121.0000     29.59794     65.00000     13.43074     1676.666     0.02298100   9.420702     3675.000     19005.00     0.000000     
881.0000     74.00000     22.09983     37.00000     13.50799     1840.580     0.000000     8.302881     5061.000     26061.00     0.000000     
1760.000     140.0000     34.35681     22.00000     21.45090     1814.590     0.000000     7.996010     6363.000     32046.00     0.000000     
5811.000     163.0000     52.97378     32.00000     27.96301     1832.942     0.000000     8.318788     5901.000     29127.00     0.000000     
38436.00     396.0000     134.5739     43.00000     46.72509     2310.924     0.000000     7.361471     5481.000     26040.00     0.000000     
36249.00     323.0000     96.19645     319.0000     49.15679     2765.535     0.008489874  5.947572     11214.00     55965.00     0.000000     
14180.00     350.0000     87.39399     111.0000     46.14360     2608.818     0.008994336  5.598463     11781.00     59514.00     0.000000     
