# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.01871006   0.000000     0.000000     1049.297     0.000000     33.29640     273.0000     1617.000     0.000000     
286.0000     28.00000     20.52742     23.00000     4.722341     1501.936     0.000000     12.33614     6552.000     33999.00     0.000000     
357.0000     58.00000     31.51926     38.00000     11.19043     1709.970     0.1136453    9.732120     8967.000     47670.00     0.000000     
36.00000     30.00000     9.031971     15.00000     4.366970     2072.904     0.000000     7.739905     11802.00     61341.00     0.000000     
82.00000     29.00000     15.59851     20.00000     3.341932     2078.871     2.370855e-05 7.028326     12642.00     65331.00     0.000000     
40.00000     7.000000     4.513107     3.000000     0.8951930    2128.151     0.000000     6.993010     13818.00     71631.00     0.000000     
15.00000     5.000000     3.652535     1.000000     0.9712662    2212.498     0.000000     6.723428     14616.00     75558.00     0.000000     
53.00000     21.00000     5.038225     8.000000     2.225395     2258.657     0.000000     6.563038     15246.00     78645.00     0.000000     
58.00000     22.00000     5.855820     8.000000     3.072254     2283.450     0.000000     6.424401     18060.00     92358.00     0.000000     
1203.000     106.0000     27.33278     80.00000     8.450768     3570.275     0.08802185   5.114437     18060.00     92379.00     0.000000     
242.0000     50.00000     8.306315     14.00000     3.006602     3452.093     0.000000     4.155726     19299.00     99645.00     0.000000     
1230.000     109.0000     23.48581     40.00000     11.00725     2844.193     0.3232652    5.022214     20241.00     103502.0     0.000000     
750.0000     107.0000     19.91793     14.00000     9.726048     3194.400     0.000000     4.838224     20223.00     105168.0     0.000000     
2378.000     140.0000     33.12708     71.00000     17.17473     3025.247     0.4422908    5.169434     20748.00     107814.0     0.000000     
1924.000     154.0000     25.12480     48.00000     13.53373     3104.099     0.008887834  4.760993     17766.00     90825.00     0.000000     
2079.000     123.0000     28.82999     28.00000     11.54165     2860.599     0.03255064   4.895110     18606.00     94668.00     0.000000     
1680.000     94.00000     35.11588     42.00000     14.58451     2387.754     0.008086908  5.752474     22155.00     114576.0     0.000000     
1390.000     105.0000     60.48209     88.00000     16.72962     3711.726     0.1789053    4.955330     20076.00     103467.0     0.000000     
947.0000     92.00000     14.61045     55.00000     7.230670     3895.217     0.01398344   3.901698     18669.00     96852.00     0.000000     
1350.000     131.0000     25.62450     67.00000     10.65091     4207.647     0.2671789    3.603161     21378.00     111132.0     0.000000     
1401.000     122.0000     34.99504     81.00000     15.68316     2929.243     0.1390942    4.165262     22218.00     114786.0     0.000000     
1341.000     110.0000     30.53655     66.00000     14.50136     2860.251     0.1376101    5.635237     21210.00     107247.0     0.000000     
2729.000     151.0000     56.33640     75.00000     20.50952     2829.812     0.1560618    5.855358     23226.00     118419.0     0.000000     
1834.000     122.0000     59.01909     82.00000     20.35357     2666.413     1.086338     6.286014     22092.00     113358.0     0.000000     
