# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4812185    0.000000     0.000000     500.3791     0.000000     36.37914     2415.000     12306.00     0.000000     
0.000000     0.000000     2.275205     17.00000     0.000000     738.3669     1.786818     25.61814     4515.000     23751.00     0.000000     
0.000000     0.000000     0.5091411    8.000000     0.000000     869.0794     0.000000     18.63054     5607.000     29274.00     0.000000     
0.000000     0.000000     0.1914469    0.000000     0.000000     1053.430     0.000000     15.22957     6699.000     34797.00     0.000000     
0.000000     0.000000     2.265493     52.00000     0.000000     1053.430     0.000000     12.51032     7896.000     41013.00     0.000000     
0.000000     0.000000     4.072740     55.00000     2.844947e-16 1074.501     0.000000     11.72073     9030.000     47523.00     0.000000     
0.000000     0.000000     0.1605015    3.000000     0.000000     1237.780     0.000000     12.74426     10185.00     54243.00     0.000000     
0.000000     0.000000     6.159431     77.00000     0.004920914  1422.130     0.000000     9.079818     11697.00     62328.00     0.000000     
0.000000     0.000000     6.255068     140.0000     0.04884892   1565.402     0.000000     8.048282     13314.00     71190.00     0.000000     
0.000000     0.000000     12.85665     283.0000     0.5451710    1790.830     0.1674556    6.926399     15708.00     85176.00     0.000000     
0.000000     0.000000     9.400280     127.0000     1.586009e-15 1790.830     0.000000     7.092436     15687.00     85176.00     0.000000     
0.000000     0.000000     12.28399     182.0000     0.02805692   1790.830     0.000000     6.316979     16842.00     90783.00     0.000000     
0.000000     0.000000     7.923942     25.00000     2.369473e-15 1790.830     0.000000     6.938526     18333.00     97923.00     0.000000     
0.000000     0.000000     14.51392     140.0000     0.01514237   1790.830     0.000000     6.736870     18583.00     98950.00     0.000000     
0.000000     0.000000     13.65695     185.0000     0.02500864   1790.830     0.08609076   5.906431     21189.00     111762.0     0.000000     
0.000000     0.000000     17.43617     209.0000     0.1495097    1606.480     0.1298999    7.009333     22239.00     117768.0     0.000000     
0.000000     0.000000     0.000000     0.000000     0.000000     1676.641     0.000000     8.701923     19593.00     104748.0     0.000000     
0.000000     0.000000     13.99739     152.0000     0.02921334   1790.830     0.000000     6.136316     19673.00     105164.0     0.000000     
0.000000     0.000000     12.42113     210.0000     0.07498959   1606.480     0.000000     6.159180     18318.00     98829.00     0.000000     
0.000000     0.000000     0.1029412    0.000000     0.000000     1790.830     0.000000     8.147059     16737.00     91182.00     0.000000     
0.000000     0.000000     10.06546     130.0000     2.041117e-15 1790.830     0.000000     6.780455     15666.00     85659.00     0.000000     
0.000000     0.000000     11.77848     283.0000     0.4552580    1565.402     0.1674556    6.926399     15708.00     85176.00     0.000000     
0.000000     0.000000     5.847168     132.0000     2.983724e-16 1606.480     0.000000     8.088114     14574.00     78099.00     0.000000     
0.000000     0.000000     4.906229     44.00000     0.06246537   1422.130     0.000000     8.587925     15771.00     84315.00     0.000000     
