# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4148131    4.000000     0.000000     500.3791     0.000000     32.88024     1932.000     11109.00     0.000000     
0.000000     0.000000     0.5595299    2.000000     0.000000     557.8055     0.000000     28.59756     2331.000     13461.00     0.000000     
0.000000     0.000000     1.174450     9.000000     0.000000     684.7292     0.000000     25.09280     2940.000     16989.00     0.000000     
0.000000     0.000000     0.2692308    10.00000     0.000000     684.7292     0.000000     21.30769     3297.000     18837.00     0.000000     
0.000000     0.000000     8.544325     151.0000     0.1449350    831.8718     0.3108421    18.23490     4200.000     23898.00     0.000000     
0.000000     0.000000     9.354627     180.0000     0.3326900    869.0794     0.000000     16.74980     4725.000     26901.00     0.000000     
0.000000     0.000000     2.274060     24.00000     0.003655172  869.0794     0.000000     15.73426     5271.000     29820.00     0.000000     
0.000000     0.000000     3.270410     69.00000     0.006967777  973.7414     0.000000     16.21568     5922.000     33201.00     0.000000     
0.000000     0.000000     0.4188860    24.00000     0.000000     1053.430     0.000000     14.71634     6405.000     35826.00     0.000000     
0.000000     0.000000     10.96777     283.0000     0.2075830    1116.417     0.000000     11.47409     6951.000     38703.00     0.000000     
0.000000     0.000000     1.566906     34.00000     0.01342052   1237.780     0.000000     13.04580     6846.000     37989.00     0.000000     
0.000000     0.000000     0.5395418    20.00000     0.000000     1284.887     0.000000     11.72493     6804.000     37506.00     0.000000     
0.000000     0.000000     2.038599     46.00000     6.591949e-17 1422.130     0.3511281    10.94206     7661.000     42484.00     0.000000     
0.000000     0.000000     0.2448055    8.000000     0.000000     1237.780     0.000000     10.98968     7596.000     41973.00     0.000000     
0.000000     0.000000     0.1423644    24.00000     0.000000     1422.130     0.000000     10.98968     7707.000     42588.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
0.000000     0.000000     0.4161094    42.00000     0.000000     1422.130     0.000000     10.98968     8127.000     44982.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
0.000000     0.000000     0.4161094    42.00000     0.000000     1422.130     0.000000     10.98968     8127.000     44982.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
0.000000     0.000000     0.4161094    42.00000     0.000000     1422.130     0.000000     10.98968     8127.000     44982.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
0.000000     0.000000     0.4161094    42.00000     0.000000     1422.130     0.000000     10.98968     8127.000     44982.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
0.000000     0.000000     0.4161094    42.00000     0.000000     1422.130     0.000000     10.98968     8127.000     44982.00     0.000000     
0.000000     0.000000     0.5625273    26.00000     0.000000     1237.780     0.000000     11.47765     8127.000     44982.00     0.000000     
