# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     88.51701     0.000000     43.49741     5919.832     0.04791068   2.464597     23436.00     119196.0     0.000000     
0.000000     0.000000     4.356236     48.00000     0.05993103   1571.851     0.06133639   16.63680     1638.000     8064.000     0.000000     
0.000000     0.000000     14.13316     690.0000     6.050263     1127.643     0.4585537    11.80862     6522.000     33239.00     0.000000     
0.000000     0.000000     12.91162     894.0000     5.918204     1296.814     0.4447661    14.80191     5925.000     30245.00     0.000000     
0.000000     0.000000     17.17844     830.0000     7.737963     1315.133     0.6069545    12.59508     6832.000     34765.00     0.000000     
0.000000     0.000000     19.70476     1065.000     6.892605     1361.558     0.6088704    12.30951     6739.000     34707.00     0.000000     
0.000000     0.000000     18.38155     886.0000     5.447811     1532.353     0.4242775    10.98127     7218.000     36952.00     0.000000     
0.000000     0.000000     22.94081     895.0000     7.591967     1851.403     0.7230373    10.15507     7862.000     40236.00     0.000000     
0.000000     0.000000     19.71039     946.0000     5.681499     2046.287     0.5800627    7.817280     9749.000     50051.00     0.000000     
0.000000     0.000000     18.34551     786.0000     7.877426     1855.957     0.9533200    8.102239     10459.00     53801.00     0.000000     
0.000000     0.000000     23.94591     760.0000     9.254846     1746.561     2.562638     9.447132     10709.00     55011.00     0.000000     
0.000000     0.000000     16.85088     669.0000     3.140815     1741.127     0.4824592    8.480146     11535.00     59106.00     0.000000     
0.000000     0.000000     9.073834     549.0000     3.079935     1807.225     0.2151794    8.351840     10794.00     55482.00     0.000000     
0.000000     0.000000     11.61840     597.0000     4.079035     1750.800     0.9285738    8.306349     10941.00     56427.00     0.000000     
0.000000     0.000000     10.37508     755.0000     3.970327     1763.697     0.5119755    8.439142     10668.00     54747.00     0.000000     
0.000000     0.000000     10.58880     658.0000     3.652794     2027.852     0.1470811    8.045865     11067.00     56700.00     0.000000     
0.000000     0.000000     23.39434     1118.000     8.702341     1898.807     2.960243     9.158819     11504.00     58736.00     0.000000     
0.000000     0.000000     10.98475     733.0000     4.460618     1922.536     0.4367347    7.907058     9891.000     50778.00     0.000000     
0.000000     0.000000     27.69858     1039.000     10.71077     2073.341     4.391091     8.358909     11272.00     57977.00     0.000000     
