# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     2.481878     40.00000     0.1731892    3397.310     0.01087680   8.618556     1638.000     8064.000     0.000000     
0.000000     0.000000     0.6519856    0.000000     2.260778e-15 3665.935     0.000000     4.111399     6657.000     33936.00     0.000000     
0.000000     0.000000     16.09469     880.0000     4.494731     3782.115     0.04577447   5.146126     6762.000     34440.00     0.000000     
0.000000     0.000000     16.56784     880.0000     4.437685     4129.444     0.04591828   4.823370     7350.000     37443.00     0.000000     
0.000000     0.000000     2.899182     0.000000     0.01888408   4166.314     0.000000     3.486494     8001.000     40761.00     0.000000     
0.000000     0.000000     4.781878     0.000000     0.1554562    3629.065     0.000000     3.749783     8988.000     46200.00     0.000000     
0.000000     0.000000     0.6791250    0.000000     1.348531e-15 3823.949     0.000000     3.916176     7770.000     39732.00     0.000000     
0.000000     0.000000     1.240682     0.000000     1.427244e-15 4166.314     0.000000     3.654406     8421.000     43050.00     0.000000     
0.000000     0.000000     4.102642     4.000000     7.342217e-15 4176.848     0.000178031  3.527374     9135.000     46830.00     0.000000     
0.000000     0.000000     18.21488     880.0000     4.519947     4253.912     0.09138750   4.384696     9513.000     48657.00     0.000000     
0.000000     0.000000     18.36097     880.0000     4.496707     3959.052     0.06617049   4.554809     9135.000     46599.00     0.000000     
0.000000     0.000000     4.654617     4.000000     0.08526789   4129.444     0.0004308849 3.639949     7896.000     40257.00     0.000000     
0.000000     0.000000     18.47841     880.0000     4.686974     4253.912     0.08416108   4.518745     8715.000     44520.00     0.000000     
0.000000     0.000000     18.22992     880.0000     4.364580     3811.572     0.09836690   4.607875     9135.000     46599.00     0.000000     
0.000000     0.000000     0.6205785    0.000000     2.083403e-15 4018.834     0.000000     3.721461     7707.000     39207.00     0.000000     
0.000000     0.000000     0.6148697    0.000000     7.767224e-16 4213.718     0.000000     3.545194     7917.000     40215.00     0.000000     
0.000000     0.000000     19.07595     880.0000     5.011561     4380.184     0.05979713   4.320611     8358.000     42273.00     0.000000     
0.000000     0.000000     17.90079     880.0000     4.249858     3773.517     0.05075027   4.418743     8070.000     40885.00     0.000000     
0.000000     0.000000     2.954002     0.000000     0.02375013   4366.466     0.000000     3.568449     8190.000     41937.00     0.000000     
