# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     7.571576     0.000000     0.000000     4777.303     0.06077980   3.054024     55230.00     305130.0     0.000000     
0.000000     0.000000     0.2993055    0.000000     0.000000     890.1480     0.000000     19.00061     2457.000     13251.00     0.000000     
0.000000     0.000000     0.3582531    0.000000     0.000000     1085.032     0.000000     15.13401     2898.000     15708.00     0.000000     
0.000000     0.000000     0.8711070    0.000000     0.000000     1685.487     0.000000     10.71954     3339.000     18165.00     0.000000     
0.000000     0.000000     0.9650374    0.000000     8.465451e-16 2091.058     0.000000     7.759563     4935.000     27111.00     0.000000     
0.000000     0.000000     0.6672431    0.000000     0.06300010   1975.181     0.000000     7.178304     7875.000     42924.00     0.000000     
0.000000     0.000000     0.7671893    6.000000     0.09607185   1306.253     0.000000     9.031781     7224.000     39528.00     0.000000     
0.000000     0.000000     0.6326519    2.000000     1.512679e-15 1538.007     0.000000     10.28434     7182.000     39480.00     0.000000     
0.000000     0.000000     0.4794521    0.000000     7.771561e-16 1538.007     0.000000     9.486301     7959.000     43344.00     0.000000     
0.000000     0.000000     0.4844473    1.000000     0.01942868   1505.752     0.000000     9.710717     8005.000     43954.00     0.000000     
0.000000     0.000000     0.7705441    0.000000     0.000000     1505.752     0.000000     9.689507     7851.000     43116.00     0.000000     
0.000000     0.000000     0.4332234    3.000000     0.000000     1505.752     0.000000     9.689507     8211.000     45087.00     0.000000     
0.000000     0.000000     0.9290997    4.000000     0.1270004    1463.836     0.000000     9.826994     8652.000     47544.00     0.000000     
0.000000     0.000000     0.9797883    0.000000     0.08790675   1294.560     0.000000     10.59325     8631.000     47418.00     0.000000     
0.000000     0.000000     1.607903     2.000000     0.01303077   1576.687     0.000000     10.19904     8817.000     48210.00     0.000000     
0.000000     0.000000     1.621304     8.000000     0.2705889    1686.314     0.000000     8.946392     10575.00     57333.00     0.000000     
0.000000     0.000000     1.408852     18.00000     0.09498542   1631.501     0.01458621   8.795827     10572.00     57390.00     0.000000     
0.000000     0.000000     2.153663     4.000000     0.2088114    1428.692     0.000000     9.323727     10101.00     55104.00     0.000000     
0.000000     0.000000     0.5293019    2.000000     0.000000     1869.838     0.000000     7.802817     9177.000     50043.00     0.000000     
0.000000     0.000000     0.5039006    0.000000     9.436896e-16 1638.083     0.000000     8.331669     7938.000     43302.00     0.000000     
0.000000     0.000000     0.3900414    0.000000     1.249001e-16 1453.733     0.000000     9.450151     7329.000     40215.00     0.000000     
0.000000     0.000000     0.4527553    0.000000     9.107298e-18 1648.617     0.000000     9.538925     4494.000     24654.00     0.000000     
0.000000     0.000000     0.4686400    0.000000     2.081668e-17 1843.502     0.000000     8.459094     4935.000     27111.00     0.000000     
