# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     1.784134     0.000000     0.000000     2448.863     0.03488830   5.957867     11214.00     60249.00     0.000000     
0.000000     0.000000     0.000000     0.000000     0.000000     963.8881     0.000000     26.35717     861.0000     5061.000     0.000000     
0.000000     0.000000     0.2954965    0.000000     0.000000     1085.032     0.000000     14.82641     2730.000     15876.00     0.000000     
0.000000     0.000000     0.4462401    0.000000     0.000000     1464.267     0.000000     11.54053     3234.000     18333.00     0.000000     
0.000000     0.000000     0.3736845    0.000000     6.071532e-18 1659.152     0.000000     9.355697     4221.000     23919.00     0.000000     
0.000000     0.000000     0.3357726    0.000000     3.469447e-18 1835.601     0.000000     8.403632     4851.000     27111.00     0.000000     
0.000000     0.000000     0.3048508    0.000000     1.734723e-17 2012.051     0.000000     7.627607     5271.000     29484.00     0.000000     
0.000000     0.000000     0.4935207    0.000000     4.336809e-18 2225.370     0.000000     6.924022     5607.000     31248.00     0.000000     
0.000000     0.000000     0.4485113    0.000000     0.000000     2004.150     0.000000     6.964739     6048.000     33537.00     0.000000     
0.000000     0.000000     0.3703330    0.000000     0.000000     2199.034     0.000000     6.947836     5733.000     31437.00     0.000000     
0.000000     0.000000     0.1772455    0.000000     0.000000     2199.034     0.000000     6.634731     6363.000     34797.00     0.000000     
0.000000     0.000000     0.3954869    0.000000     0.000000     2217.469     0.000000     6.579572     6510.000     35553.00     0.000000     
0.000000     0.000000     0.4297404    0.000000     0.000000     2272.774     0.000000     6.472121     7014.000     38262.00     0.000000     
0.000000     0.000000     0.3860283    0.000000     0.000000     2254.339     0.000000     6.419622     7140.000     38535.00     0.000000     
0.000000     0.000000     0.4161686    0.000000     0.000000     2254.339     0.000000     6.419622     7350.000     39690.00     0.000000     
