# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     4.589134     0.000000     0.2658716    4451.159     0.02330124   3.277798     24024.00     125181.0     0.000000     
0.000000     0.000000     1.358640     12.00000     0.000000     912.4796     0.01501634   19.43160     2184.000     12201.00     0.000000     
0.000000     0.000000     0.6848304    2.000000     0.000000     1299.397     0.000000     13.34349     2772.000     15309.00     0.000000     
0.000000     0.000000     0.3056102    0.000000     0.000000     1429.981     0.000000     10.70007     3822.000     20727.00     0.000000     
0.000000     0.000000     0.1404948    0.000000     0.000000     1492.855     0.000000     9.985147     4200.000     22659.00     0.000000     
0.000000     0.000000     0.7965586    0.000000     0.000000     1848.335     0.000000     8.769934     4704.000     25158.00     0.000000     
