# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.3214545    0.000000     0.000000     1195.643     0.000000     13.56969     2772.000     15309.00     0.000000     
0.000000     0.000000     0.3079738    0.000000     0.000000     1390.527     0.000000     11.30668     3822.000     20727.00     0.000000     
0.000000     0.000000     0.07386364   0.000000     0.000000     1390.527     0.000000     10.49242     4200.000     22659.00     0.000000     
0.000000     0.000000     1.190529     0.000000     0.000000     1585.412     0.000000     9.922454     4704.000     25158.00     0.000000     
0.000000     0.000000     0.5572157    0.000000     9.436896e-16 1743.426     0.000000     8.850376     6636.000     35343.00     0.000000     
0.000000     0.000000     0.2556412    0.000000     1.44329e-15  1938.310     0.000000     7.933765     7329.000     38766.00     0.000000     
0.000000     0.000000     0.3112641    0.000000     7.21645e-16  2133.195     0.000000     7.172912     7917.000     41643.00     0.000000     
0.000000     0.000000     0.6524691    0.000000     0.000000     2133.195     0.000000     6.839506     8505.000     44625.00     0.000000     
0.000000     0.000000     0.2811461    0.000000     1.44329e-15  2328.079     0.000000     6.545314     9198.000     48048.00     0.000000     
0.000000     0.000000     5.846639     28.00000     0.6411601    2955.397     0.2038036    6.077350     9765.000     50841.00     0.000000     
0.000000     0.000000     4.825218     4.000000     0.3947255    3171.149     0.1088237    4.886855     12936.00     67998.00     0.000000     
0.000000     0.000000     0.3359335    0.000000     4.725387e-15 3280.735     0.000000     4.520930     13629.00     71547.00     0.000000     
0.000000     0.000000     0.2286237    0.000000     0.03520400   3291.968     0.000000     4.481725     14343.00     75222.00     0.000000     
0.000000     0.000000     0.6680000    0.000000     6.327404e-16 3291.968     0.000000     4.432000     14574.00     76251.00     0.000000     
0.000000     0.000000     0.5047150    0.000000     9.922618e-16 3024.402     0.000000     4.678961     14490.00     75852.00     0.000000     
0.000000     0.000000     3.668758     4.000000     0.1097090    2855.126     0.02114771   5.053368     14133.00     74676.00     0.000000     
0.000000     0.000000     3.874636     12.00000     0.6115077    2422.361     0.004588090  5.513445     13965.00     73710.00     0.000000     
0.000000     0.000000     0.2111231    0.000000     0.000000     2438.690     0.000000     5.982721     11214.00     58926.00     0.000000     
0.000000     0.000000     0.4315172    0.000000     0.000000     2455.312     0.000000     5.976750     11508.00     60522.00     0.000000     
0.000000     0.000000     0.2685279    0.000000     0.000000     2633.574     0.000000     5.753249     11928.00     62685.00     0.000000     
0.000000     0.000000     4.456851     12.00000     0.5179399    3015.374     0.02299221   5.194002     12621.00     66108.00     0.000000     
0.000000     0.000000     0.8013766    0.000000     1.110223e-16 3130.804     0.000000     4.744999     13923.00     73185.00     0.000000     
0.000000     0.000000     0.3725963    0.000000     6.661338e-16 3071.155     0.000000     4.705125     14175.00     74004.00     0.000000     
0.000000     0.000000     0.6388472    0.000000     2.428613e-16 2930.897     0.000000     4.862644     14343.00     74970.00     0.000000     
0.000000     0.000000     5.778702     28.00000     0.3877191    2453.438     0.1848736    5.780116     14175.00     74130.00     0.000000     
0.000000     0.000000     1.293279     4.000000     1.301043e-16 2522.964     1.161877e-05 5.782881     11298.00     58569.00     0.000000     
