# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.4935237    0.000000     0.000000     1343.123     0.000000     12.77600     2772.000     15309.00     0.000000     
0.000000     0.000000     1.871075     4.000000     3.885781e-16 1279.917     0.000000     11.34625     3822.000     20727.00     0.000000     
0.000000     0.000000     3.538740     24.00000     0.1085398    1812.062     0.03586475   10.07223     4326.000     23226.00     0.000000     
0.000000     0.000000     1.127312     0.000000     1.332268e-15 1892.670     0.000000     7.959357     6258.000     33411.00     0.000000     
0.000000     0.000000     1.604944     0.000000     4.857226e-16 1874.936     0.000000     7.923410     6951.000     36834.00     0.000000     
0.000000     0.000000     4.822533     40.00000     1.143145     1669.686     0.08300354   8.495929     6736.000     35499.00     0.000000     
0.000000     0.000000     1.870698     4.000000     3.572597e-16 1620.215     0.03254502   9.284717     6699.000     34545.00     0.000000     
0.000000     0.000000     5.402064     36.00000     1.224475     1896.932     0.05186628   7.559189     8337.000     43911.00     0.000000     
0.000000     0.000000     0.8156773    0.000000     2.775558e-17 1944.259     0.000000     7.715717     6930.000     36603.00     0.000000     
0.000000     0.000000     0.2979998    0.000000     8.977194e-17 1852.366     0.000000     7.687427     6867.000     36435.00     0.000000     
