# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.4935237    0.000000     0.000000     1343.123     0.000000     12.77600     2772.000     15309.00     0.000000     
0.000000     0.000000     1.871075     4.000000     3.885781e-16 1279.917     0.000000     11.34625     3822.000     20727.00     0.000000     
0.000000     0.000000     3.538740     24.00000     0.1085398    1812.062     0.03586475   10.07223     4326.000     23226.00     0.000000     
0.000000     0.000000     1.127312     0.000000     1.332268e-15 1892.670     0.000000     7.959357     6258.000     33411.00     0.000000     
0.000000     0.000000     0.1544521    0.000000     0.000000     1892.670     0.000000     7.708688     6951.000     36834.00     0.000000     
0.000000     0.000000     0.6360765    0.000000     5.689893e-16 2206.935     0.000000     7.177876     7623.000     40026.00     0.000000     
0.000000     0.000000     6.278506     40.00000     1.491927     2337.588     0.1037302    7.056010     8736.000     45738.00     0.000000     
0.000000     0.000000     0.5615195    0.000000     1.266348e-16 2696.780     0.000000     5.615864     9030.000     47334.00     0.000000     
0.000000     0.000000     6.192464     24.00000     4.224348e-15 2809.744     0.2606510    5.788662     9639.000     50358.00     0.000000     
