# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12201.00     0.000000     
0.000000     0.000000     0.4935237    0.000000     0.000000     1343.123     0.000000     12.77600     2772.000     15309.00     0.000000     
0.000000     0.000000     2.495244     4.000000     2.775558e-16 1279.917     0.004666126  11.56989     3822.000     20727.00     0.000000     
0.000000     0.000000     3.538554     24.00000     0.1232489    1812.062     0.3341173    11.36570     4326.000     23226.00     0.000000     
0.000000     0.000000     1.127312     0.000000     1.332268e-15 1892.670     0.000000     7.959357     6258.000     33411.00     0.000000     
0.000000     0.000000     0.1544521    0.000000     0.000000     1892.670     0.000000     7.708688     6951.000     36834.00     0.000000     
0.000000     0.000000     0.6360765    0.000000     5.689893e-16 2206.935     0.000000     7.177876     7623.000     40026.00     0.000000     
0.000000     0.000000     5.690552     40.00000     1.325977     2303.943     0.7053735    7.839952     8736.000     45738.00     0.000000     
0.000000     0.000000     0.5615195    0.000000     1.266348e-16 2696.780     0.000000     5.615864     9030.000     47334.00     0.000000     
0.000000     0.000000     6.159814     24.00000     3.833118e-15 2809.744     2.008068     6.469248     9639.000     50358.00     0.000000     
