# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.6149377    8.000000     0.000000     721.5993     0.000000     23.36481     2772.000     15309.00     0.000000     
0.000000     0.000000     1.336472     30.00000     2.289835e-16 905.9495     0.1774129    17.07505     3822.000     20727.00     0.000000     
0.000000     0.000000     0.6144678    10.00000     4.0766e-17   1016.560     0.000000     15.41319     4326.000     23226.00     0.000000     
0.000000     0.000000     2.712743     38.00000     0.01872643   1385.260     0.3968736    13.54624     6258.000     33411.00     0.000000     
0.000000     0.000000     0.7269178    19.00000     1.122366e-15 1532.740     0.000000     10.06456     6951.000     36834.00     0.000000     
0.000000     0.000000     0.4999790    47.00000     0.02828453   1532.740     0.000000     9.616527     7623.000     40026.00     0.000000     
0.000000     0.000000     1.024925     44.00000     2.671474e-16 1237.780     0.08793643   10.57642     7219.000     37556.00     0.000000     
0.000000     0.000000     3.398469     38.00000     4.015885e-16 1324.385     0.000000     10.23012     6993.000     36141.00     0.000000     
0.000000     0.000000     3.875164     57.00000     0.05675545   1532.740     0.05597496   8.055598     8309.000     43759.00     0.000000     
0.000000     0.000000     0.6625751    42.00000     0.03035125   1532.740     0.000000     9.567497     7539.000     39627.00     0.000000     
0.000000     0.000000     2.908170     113.0000     0.2325146    1311.520     0.3381261    10.82746     7833.000     41895.00     0.000000     
