# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.7743730    8.000000     0.000000     654.5348     0.000000     25.59006     2772.000     15309.00     0.000000     
0.000000     0.000000     1.605063     38.00000     0.03419034   869.0794     0.3306564    21.16521     3822.000     20727.00     0.000000     
0.000000     0.000000     1.584809     30.00000     1.94289e-16  912.4796     0.000000     16.44900     4326.000     23226.00     0.000000     
0.000000     0.000000     4.097696     57.00000     0.2632697    1200.910     0.1707216    14.20100     6258.000     33411.00     0.000000     
0.000000     0.000000     1.056838     19.00000     5.464379e-16 1348.390     0.000000     11.53304     6951.000     36834.00     0.000000     
0.000000     0.000000     3.126302     50.00000     0.1028720    1385.260     0.000000     10.54935     7623.000     40026.00     0.000000     
0.000000     0.000000     0.8808314    57.00000     0.0003324784 1514.305     0.08387754   9.835723     8736.000     45738.00     0.000000     
0.000000     0.000000     1.171712     27.00000     0.01098369   1625.858     0.000000     9.515853     9030.000     47334.00     0.000000     
0.000000     0.000000     0.2948046    12.00000     0.000000     1625.858     0.000000     8.973723     9639.000     50358.00     0.000000     
0.000000     0.000000     1.396503     87.00000     3.053113e-16 1643.350     0.06712937   8.913873     10605.00     55818.00     0.000000     
