# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.6149377    8.000000     0.000000     721.5993     0.000000     23.36481     2772.000     15309.00     0.000000     
0.000000     0.000000     1.336472     30.00000     2.289835e-16 905.9495     0.1774129    17.07505     3822.000     20727.00     0.000000     
0.000000     0.000000     2.050099     60.00000     0.05130162   1016.560     0.000000     14.47815     4200.000     22659.00     0.000000     
0.000000     0.000000     2.848974     50.00000     0.08587747   1053.430     0.000000     13.21030     4704.000     25158.00     0.000000     
0.000000     0.000000     2.774396     45.00000     0.003809477  1385.260     0.3792926    13.31693     6636.000     35343.00     0.000000     
0.000000     0.000000     0.7862947    8.000000     1.266348e-16 1532.740     0.000000     10.00938     7329.000     38766.00     0.000000     
0.000000     0.000000     3.639541     44.00000     1.292505e-15 1532.740     0.000000     8.510730     7917.000     41643.00     0.000000     
0.000000     0.000000     6.679071     181.0000     0.2419804    1606.480     0.000000     7.958269     8505.000     44625.00     0.000000     
0.000000     0.000000     4.532179     81.00000     1.074301e-15 1606.480     0.000000     7.999259     9072.000     47418.00     0.000000     
0.000000     0.000000     8.987653     197.0000     0.6929034    2233.271     0.4758620    6.878146     12243.00     64575.00     0.000000     
0.000000     0.000000     8.378340     119.0000     0.5883917    2233.271     0.000000     5.597327     12936.00     68124.00     0.000000     
0.000000     0.000000     8.372578     323.0000     0.2916040    2454.491     0.000000     5.083001     13650.00     71799.00     0.000000     
0.000000     0.000000     11.64376     418.0000     0.9332062    2528.231     0.000000     4.747922     14259.00     74760.00     0.000000     
0.000000     0.000000     0.9145033    42.00000     8.829742e-16 2675.711     0.000000     5.608940     14868.00     77784.00     0.000000     
0.000000     0.000000     1.218715     110.0000     9.931292e-16 2823.191     0.02327065   5.226657     15834.00     83244.00     0.000000     
0.000000     0.000000     0.05270399   22.00000     0.000000     2970.671     0.000000     5.037561     16359.00     85827.00     0.000000     
0.000000     0.000000     31.52280     1286.000     0.04807015   2996.996     0.000000     4.762932     16779.00     88200.00     0.000000     
0.000000     0.000000     32.42564     1392.000     0.1517435    3118.152     0.000000     4.592130     17073.00     89796.00     0.000000     
0.000000     0.000000     1.246306     28.00000     7.736867e-16 3265.632     0.000000     4.571852     17493.00     91959.00     0.000000     
0.000000     0.000000     0.1727521    21.00000     0.000000     3265.632     0.000000     4.467742     18186.00     95382.00     0.000000     
0.000000     0.000000     4.325367     270.0000     0.004529986  3413.112     0.000000     4.520140     18858.00     98574.00     0.000000     
0.000000     0.000000     0.3008755    68.00000     0.000000     3413.112     0.01548259   4.274691     19971.00     104286.0     0.000000     
0.000000     0.000000     0.04320988   12.00000     0.000000     3413.112     0.000000     4.274691     20265.00     105882.0     0.000000     
0.000000     0.000000     4.652284     326.0000     0.06532809   3265.632     0.000000     4.504152     21000.00     109599.0     0.000000     
