# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.7743730    8.000000     0.000000     654.5348     0.000000     25.59006     2772.000     15309.00     0.000000     
0.000000     0.000000     1.605063     38.00000     0.03419034   869.0794     0.3306564    21.16521     3822.000     20727.00     0.000000     
0.000000     0.000000     0.3863636    12.00000     0.000000     869.0794     0.000000     16.78788     4200.000     22659.00     0.000000     
0.000000     0.000000     0.5197221    10.00000     0.000000     972.1293     0.000000     16.42423     4704.000     25158.00     0.000000     
0.000000     0.000000     3.724169     51.00000     0.3025953    1200.910     0.1644945    14.08503     6636.000     35343.00     0.000000     
0.000000     0.000000     0.5577948    24.00000     9.627715e-17 1311.520     0.000000     11.74809     7329.000     38766.00     0.000000     
0.000000     0.000000     3.204054     73.00000     1.48499e-15  1431.593     0.000000     10.92369     7917.000     41643.00     0.000000     
0.000000     0.000000     0.7711152    26.00000     1.422473e-16 1459.000     0.000000     10.16959     8505.000     44625.00     0.000000     
0.000000     0.000000     0.7685012    26.00000     1.144917e-16 1606.480     0.000000     9.526991     9072.000     47418.00     0.000000     
0.000000     0.000000     6.148495     145.0000     0.4774481    2085.791     0.5287541    7.367317     12243.00     64575.00     0.000000     
0.000000     0.000000     0.6912691    30.00000     1.653191e-15 2233.271     0.000000     6.758988     12936.00     68124.00     0.000000     
0.000000     0.000000     3.083073     84.00000     0.04596144   2348.909     0.000000     6.482919     13650.00     71799.00     0.000000     
0.000000     0.000000     0.6487108    46.00000     2.584738e-16 2380.751     0.000000     6.200737     14259.00     74760.00     0.000000     
0.000000     0.000000     0.2013274    16.00000     0.000000     2380.751     0.000000     6.128319     14868.00     77784.00     0.000000     
0.000000     0.000000     12.28943     543.0000     1.610680     2491.361     0.02765153   5.562630     15834.00     83244.00     0.000000     
0.000000     0.000000     0.1765328    16.00000     0.000000     2491.361     0.000000     5.856237     16359.00     85827.00     0.000000     
0.000000     0.000000     0.1733615    16.00000     0.000000     2491.361     0.000000     5.856237     16779.00     88200.00     0.000000     
0.000000     0.000000     0.1485201    16.00000     0.000000     2491.361     0.000000     5.856237     17073.00     89796.00     0.000000     
0.000000     0.000000     0.1680761    16.00000     0.000000     2491.361     0.000000     5.856237     17493.00     91959.00     0.000000     
0.000000     0.000000     13.92187     600.0000     1.356100     2528.231     0.000000     5.489562     18186.00     95382.00     0.000000     
0.000000     0.000000     17.28059     635.0000     2.615710     2565.101     0.000000     4.635362     18858.00     98574.00     0.000000     
0.000000     0.000000     20.92917     757.0000     2.678060     2675.711     0.01382947   4.173932     19971.00     104286.0     0.000000     
0.000000     0.000000     22.30732     750.0000     2.818765     2675.711     0.000000     4.118321     20265.00     105882.0     0.000000     
0.000000     0.000000     9.639536     294.0000     0.1152975    2675.711     0.000000     5.665439     21000.00     109599.0     0.000000     
