# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3470145    0.000000     2.480655e-16 1538.007     0.000000     9.439868     6519.000     34419.00     0.000000     
0.000000     0.000000     0.3809809    0.000000     9.384854e-16 1732.892     0.000000     8.932734     6909.000     36078.00     0.000000     
0.000000     0.000000     0.3753813    0.000000     0.000000     1964.646     0.000000     7.903135     7658.000     39641.00     0.000000     
0.000000     0.000000     0.6975590    0.000000     1.679212e-15 2159.531     0.000000     7.081153     8652.000     45171.00     0.000000     
0.000000     0.000000     0.3014902    0.000000     1.346145e-15 2122.661     0.000000     6.814453     9101.000     47306.00     0.000000     
0.000000     0.000000     0.3531632    0.000000     0.05177261   2148.996     0.000000     6.831168     9310.000     48685.00     0.000000     
0.000000     0.000000     10.07829     68.00000     1.699838     2110.310     0.002228572  6.811613     9748.000     50986.00     0.000000     
0.000000     0.000000     9.831831     68.00000     1.934072     2137.672     0.000000     6.743542     10531.00     55028.00     0.000000     
