# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     15.50725     0.000000     0.000000     4461.274     0.1558182    3.270366     23814.00     123144.0     0.000000     
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12537.00     0.000000     
0.000000     0.000000     0.4335735    0.000000     0.000000     1140.338     0.000000     14.03494     3255.000     18690.00     0.000000     
0.000000     0.000000     0.9245936    0.000000     0.000000     1593.312     0.000000     10.95413     3822.000     21483.00     0.000000     
0.000000     0.000000     0.2712625    0.000000     0.000000     1388.065     0.000000     10.31172     6176.000     32529.00     0.000000     
0.000000     0.000000     0.3362796    0.000000     1.207368e-15 1444.491     0.000000     10.30315     6384.000     33180.00     0.000000     
0.000000     0.000000     0.3640300    0.000000     0.000000     1539.608     0.000000     9.782143     6993.000     35910.00     0.000000     
0.000000     0.000000     0.5355082    0.000000     0.000000     1691.150     0.000000     9.039233     7707.000     39774.00     0.000000     
0.000000     0.000000     0.8445448    2.000000     0.04381359   1791.104     0.000000     8.382162     8404.000     43373.00     0.000000     
0.000000     0.000000     0.6614709    0.000000     0.09110595   1666.968     0.000000     8.442219     8353.000     43235.00     0.000000     
0.000000     0.000000     1.048849     18.00000     0.03590935   1810.450     0.003698030  8.534330     9080.000     47138.00     0.000000     
0.000000     0.000000     0.8925661    5.000000     0.07542556   1596.033     0.000000     8.578496     9807.000     50925.00     0.000000     
