# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     1.302317     20.00000     8.04478e-17  758.4693     0.3391910    20.83791     3255.000     18690.00     0.000000     
0.000000     0.000000     0.5103249    12.00000     0.000000     807.6895     0.000000     19.10906     3822.000     21483.00     0.000000     
0.000000     0.000000     5.313299     106.0000     0.05148402   1311.520     1.931717     14.30860     6699.000     35490.00     0.000000     
0.000000     0.000000     0.3737829    21.00000     0.000000     1417.084     0.000000     10.96439     7266.000     38325.00     0.000000     
0.000000     0.000000     0.3503171    19.00000     0.000000     1417.084     0.000000     10.29579     7875.000     41055.00     0.000000     
0.000000     0.000000     1.636890     28.00000     8.274631e-16 1495.870     0.000000     10.26255     8505.000     44142.00     0.000000     
0.000000     0.000000     0.4113412    17.00000     4.996004e-16 1532.740     0.000000     9.635306     9219.000     48006.00     0.000000     
0.000000     0.000000     3.150205     56.00000     0.05170555   1569.610     0.000000     9.501214     9828.000     51093.00     0.000000     
0.000000     0.000000     3.302010     65.00000     0.1734801    1661.785     0.000000     9.245096     10647.00     55440.00     0.000000     
0.000000     0.000000     1.151952     58.00000     0.0005005363 1846.135     0.07474291   8.116177     12579.00     65541.00     0.000000     
0.000000     0.000000     0.2403709    19.00000     0.000000     1846.135     0.000000     7.902996     13083.00     67998.00     0.000000     
0.000000     0.000000     3.001921     86.00000     0.1062774    1883.000     0.03170688   7.414217     14112.00     73752.00     0.000000     
0.000000     0.000000     0.3449544    18.00000     8.743006e-16 1919.875     0.000000     7.673395     14742.00     76839.00     0.000000     
0.000000     0.000000     0.9697488    40.00000     5.238865e-16 2067.356     0.000000     7.351295     15225.00     79233.00     0.000000     
0.000000     0.000000     3.447426     89.00000     0.2116852    2196.401     0.000000     6.532209     15960.00     83223.00     0.000000     
0.000000     0.000000     3.908876     66.00000     0.01967058   2263.465     0.000000     6.282563     16590.00     86415.00     0.000000     
0.000000     0.000000     4.260434     108.0000     0.07815162   2491.361     0.03644705   5.976356     17997.00     93660.00     0.000000     
0.000000     0.000000     6.583842     83.00000     0.6771213    2610.078     0.000000     5.410945     18648.00     97104.00     0.000000     
0.000000     0.000000     0.1831338    18.00000     0.000000     2610.078     0.000000     5.589870     19278.00     100296.0     0.000000     
0.000000     0.000000     0.1801068    17.00000     0.000000     2610.078     0.000000     5.589870     19698.00     102669.0     0.000000     
0.000000     0.000000     0.1458008    16.00000     0.000000     2610.078     0.000000     5.589870     20034.00     104433.0     0.000000     
0.000000     0.000000     8.240907     126.0000     0.8077414    2638.841     0.000000     5.251018     20937.00     109221.0     0.000000     
0.000000     0.000000     0.1786427    21.00000     0.000000     2638.841     0.000000     5.528942     21546.00     112077.0     0.000000     
0.000000     0.000000     0.1846307    19.00000     0.000000     2638.841     0.000000     5.528942     22134.00     114807.0     0.000000     
0.000000     0.000000     0.9986034    45.00000     0.006901348  2638.841     0.000000     5.458456     22764.00     117894.0     0.000000     
