# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     1.302317     20.00000     8.04478e-17  758.4693     0.3391910    20.83791     3255.000     18690.00     0.000000     
0.000000     0.000000     0.5103249    12.00000     0.000000     807.6895     0.000000     19.10906     3822.000     21483.00     0.000000     
0.000000     0.000000     5.313299     106.0000     0.05148402   1311.520     1.931717     14.30860     6699.000     35490.00     0.000000     
0.000000     0.000000     0.4099797    18.00000     9.35016e-16  1348.390     0.000000     10.97107     7329.000     38577.00     0.000000     
0.000000     0.000000     0.4826585    20.00000     9.75782e-16  1385.260     0.000000     10.67509     8043.000     42441.00     0.000000     
0.000000     0.000000     1.072223     24.00000     3.851086e-16 1532.740     0.000000     10.29579     8652.000     45528.00     0.000000     
0.000000     0.000000     0.7303829    15.00000     1.25247e-15  1661.785     0.000000     9.184764     9471.000     49875.00     0.000000     
0.000000     0.000000     1.256581     46.00000     0.0005005363 1846.135     0.07474291   8.116177     11403.00     59976.00     0.000000     
0.000000     0.000000     0.2696148    19.00000     0.000000     1846.135     0.000000     7.902996     11970.00     62811.00     0.000000     
0.000000     0.000000     0.5056297    18.00000     1.203898e-15 1883.005     0.000000     7.825139     12600.00     65898.00     0.000000     
