# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.4743492    0.000000     6.561592e-16 1732.892     0.000000     8.742351     6699.000     35490.00     0.000000     
0.000000     0.000000     0.3128177    0.000000     1.033895e-15 1964.646     0.000000     7.903135     7266.000     38325.00     0.000000     
0.000000     0.000000     9.630079     68.00000     1.942737     2002.296     0.000000     6.638688     7876.000     41293.00     0.000000     
0.000000     0.000000     0.3562874    0.000000     0.000000     2153.839     0.000000     7.006638     8610.000     45276.00     0.000000     
0.000000     0.000000     0.5935409    0.000000     1.971513e-15 2347.297     0.000000     6.487204     9219.000     48363.00     0.000000     
0.000000     0.000000     2.875919     4.000000     0.002703737  2560.303     0.000000     6.002157     10038.00     52710.00     0.000000     
0.000000     0.000000     0.6777928    0.000000     6.938894e-18 2659.910     0.000000     5.640996     11970.00     62811.00     0.000000     
0.000000     0.000000     13.99713     68.00000     2.432749     2702.574     0.01658658   4.860391     12474.00     65268.00     0.000000     
0.000000     0.000000     16.14699     72.00000     2.781432     2718.112     0.01671703   4.576677     13483.00     70903.00     0.000000     
0.000000     0.000000     2.155134     4.000000     0.06025132   3008.281     0.000000     4.959490     14133.00     74109.00     0.000000     
0.000000     0.000000     16.33730     68.00000     2.685576     3093.133     0.01820602   4.312048     14616.00     76503.00     0.000000     
0.000000     0.000000     0.2241379    0.000000     0.0009031199 3207.693     0.000000     4.548440     14721.00     77406.00     0.000000     
0.000000     0.000000     0.7895023    0.000000     0.07162824   3402.578     0.000000     4.415750     14784.00     77763.00     0.000000     
0.000000     0.000000     13.36627     68.00000     2.204111     3380.487     0.01338007   4.083448     15142.00     79135.00     0.000000     
0.000000     0.000000     12.97654     68.00000     1.960344     3380.688     0.01028909   4.096789     15309.00     80241.00     0.000000     
0.000000     0.000000     0.2427349    0.000000     3.469447e-16 3275.898     0.000000     4.384026     15309.00     80346.00     0.000000     
0.000000     0.000000     0.5063322    0.000000     3.26128e-16  2975.939     0.000000     4.713355     15078.00     79275.00     0.000000     
0.000000     0.000000     1.040545     0.000000     0.02632141   3275.898     0.000000     4.713355     14007.00     73794.00     0.000000     
0.000000     0.000000     0.3582477    0.000000     0.01662586   3372.628     0.000000     4.389283     15078.00     79275.00     0.000000     
0.000000     0.000000     13.57186     68.00000     2.557497     3440.338     0.004761966  4.076746     15561.00     81690.00     0.000000     
0.000000     0.000000     0.1990049    0.000000     6.661338e-16 3353.282     0.000000     4.295465     15519.00     81228.00     0.000000     
